FLKS Aestheticism SeriesClass D Amplifier
时间:2019-6-26 13:37:18

Features:
Intensity power, sweet sound, reliable quality, high cost performance
Small size, light weight
High power, high efficiency, little heat, energy-saving
Overall protection against overload, overheat, short circuit, and has distortion limiter
Frosted surface aluminum alloy panel, the panel and box adopt the CNC laser cutting
Testing standard:
*ICT test
*High voltage test
*Grounding test
*Advanced shaking test
*Loaded 24 hours aging test
*The international audio standard-AP test
| Aestheticism Series | B0.6K | B0.7K | B0.8K |
| Rated Power(8ohm) | 2×600W | 2×700W | 2×800W |
| Rated Power(4ohm) | 2×980W | 2×1130W | 2×1330W |
| Rated Power(Bridge 8ohm) | 1960W | 2260W | 2660W |
| Frequency Response | 15Hz-30kHz(±1dB) | ||
| THD+N | <0.1% | ||
| Slew Rate | 28V/μs | ||
| Damping Factor | >240(1kHz,8Ω) | ||
| SNR | 100dB | ||
| Input Sensitivity | 0.775V | ||
| Input Impedance | Balance 20k ohm Unbalance 10k ohm | ||
| Voltage Supply | AC~200-240V/50-60kHz | ||
| Voltage Range | AC~190-264V/50-60kHz | ||
| Input Connector | Female & Male XLR | ||
| Output Connector | Binding Post(Speakon) | ||
| Product Dimensions(W×D×H) | 483×288×66mm | ||
| Packing Size(W×D×H) | 550×340×100mm | ||
| Net/Gross Weight(KG) | 6.2/7.1KG | ||
